Application Area : Automobile Industry, Defense, Drums & Barrel, General Engineering, Leather Industry, Metal, Heavy Engineering, Ceramic Industry, Wood / Plastic
Technical Specifications :
Model No. | B 230 |
Type of Feed | Pressure |
Fluid nozzle orifice (mm) | 1.1, 1.2, 1.5, 1.8, 2.2, & 2.8 mm |
Pattern Width (inch) | 2-12 inch |
Operating Air Pressure (bar) | 2-6 bar |
Weight | 550 gm |
Air Consumptions | 20-24 |
Fluid Output (ml/min) | 150-200 |
![]() |
SHRIRAM MANUFACTURERS AND SUPPLIERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |